Home > > Tax rates and allowances > Vehicle duties
| For cars registered on or after 1 March 2001 |
|||
| Band | g/km |
First year rate (£) |
Standard rate (£) |
| A | Less than 101 | 0 | 0 |
| B | 101 to 110 | 0 | 20 |
| C | 111 to 120 | 0 | 30 |
| D | 121 to 130 | 0 | 100 |
| E | 131 to 140 | 120 | 120 |
| F | 141 to 150 | 135 | 135 |
| G | 151 to 165 | 170 | 170 |
| H | 166 to 175 | 275 | 195 |
| I | 176 to 185 | 325 | 215 |
| J | 186 to 200 | 460 | 250 |
| K* | 201 to 225 | 600 | 270 |
| L | 226 to 255 | 815 | 460 |
| M | Over 255 | 1,030 | 475 |
*Includes cars emitting over 225g/km registered between 1 March 2001 and 23 March 2006.
There is a discount of £10 for cars using alternative fuel.
For cars registered before 1 March 2001 the VED is £135 for engines less than 1549cc, £220 for 1549cc and above.
